# China Tops US in Global Favorability for First Time, Pew Finds

> **Open Intelligence Dossier** · First detected: 2026-07-16 05:07 UTC · Category: World

## Executive Summary
A new Pew survey reveals that global favorability has shifted, with China now viewed more positively than the United States for the first time.

## Intelligence Brief
A new study conducted by Pew indicates a significant shift in global public opinion, showing that China has surpassed the United States in global favorability. According to reporting from The New York Times and Yahoo, more people around the world now favor China over the U.S. This trend is highlighted by the fact that China and President Xi are seen more favorably than the United States and President Trump in many different nations, as reported by NBC News. The data suggests a pivot in how the international community perceives the two superpowers, marking the first time China has topped the U.S. in this specific metric of global opinion. Major news outlets are emphasizing the specific drivers behind this trend, with livemint.com and The Times of India noting that the Trump era has driven this global opinion shift.


These reports highlight a decline in U.S. favorability while China&amp;#039;s popularity grows. The Times of India specifically mentions that President Xi now tops President Trump in terms of trust. The Christian Science Monitor has also provided analysis on the general feelings the world holds toward the U.S. and China, reinforcing the Pew survey&amp;#039;s findings regarding the changing landscape of international trust and diplomatic perception. Contextual details provided by MSN indicate that this shift is evident in specific regions, noting that more Canadians now trust China under Xi than the U.S. under Trump. This regional data point underscores the broader global trend described in the Pew study.


The coverage suggests that the leadership of both nations is central to these findings, as the perceived actions and personas of Trump and Xi are directly linked to the favorability scores of their respective countries. This represents a notable departure from previous periods of global sentiment where the U.S. typically held the advantage in favorability. Future developments to monitor involve the continued trajectory of these trust levels as the Trump and Xi administrations proceed. The coverage does not specify the exact percentage margins or the full list of nations where China is more favored, but the breadth of reporting across The New York Times, NBC News, and other outlets suggests the trend is widespread. Observers will likely watch for how this shift in global opinion influences diplomatic relations and whether the decline in U.S. favorability persists or stabilizes in the coming months following the release of the Pew survey.

## Multi-Source Evidence Table
| Source Outlet | Headline | Verification URL |
|---|---|---|
| The New York Times | Global Opinion Shifts Toward Favoring China Over the U.S., Poll Finds | [Source Link](https://news.google.com/rss/articles/CBMikwFBVV95cUxPeTRnNTRKYkh5WVozX25qN1ZnWF9GTFpkMmZLTG5iVGpXX3djOGRaNzhNd3hFQWNjbUZvOThiMVdYU1B0QW5IWU05cmMxSWFVX1RrLU9vbEg1d29WTDFGTnJLd180WUFyYjJOTG0tV0JDSlByZDUxbVB2dHBnSkcyaFBEOXd5cFhicVRiR0llb0wyN2c?oc=5) |
| The Christian Science Monitor | How the world feels about the US, China | [Source Link](https://news.google.com/rss/articles/CBMijAFBVV95cUxOUV9ZOEVmb0RzQ3l3VjQ5bzhIc01GTXBMeTlJTTRBVEdFdnBGODZtNWJTQUxtMmo3VUNrV0lLQThCdzR4TUpDUFI5VVdNeTBOaWpVbHQ1X0ZMTTgyOXQ5SjVDNXFXeWJqSmFzZWw1RU9OaFkyZTlWRW9IM29oYzdYUjBxZWcxd0V4eWY1Ng?oc=5) |
| MSN | More Canadians now trust China under Xi than US under Trump: poll | [Source Link](https://news.google.com/rss/articles/CBMiswFBVV95cUxPRXhoTmpRUjEtNlVUcmZzY1FGT05fRExXbFRCaXZmdnVRVEZVZmJQQTl1TFNKUFdyeHBMNUtUMXliSGx4aVZFNGZ5RXZKVk9zWFN1c1p2Y3dJUnJZZkthU19oYmR2MzJaVWFPMFdvV2xpSXdQQzlZeFhuWnV5SWwyZEo0aGltVC1CaDEyaVA5cXlHRDlBUzNLYlE5TE1mMHhucXJCUmpkd29yaEt5cTkwbTl1VQ?oc=5) |
| livemint.com | Trump era drives global opinion shift towards China as US favourability declines: Pew survey | [Source Link](https://news.google.com/rss/articles/CBMi2AFBVV95cUxOSmRVZ3R3X1paSEtZM2tRVHREcHBlSGlGdVloNXFBRzZqazc0UUpabmNKcWNRbnllbmF0ZkpUUEs5OW9LQVZtU1ptTmZYUzhhUGFfRkpKb0tZa29kcDVIS09ZT0RERjNqWTdrWjVMUVlKeUFwZGhxLXJ5UHRfTXFlMVo0WWJoWG1pQ1FvcjZNV2R2d3Jhb0VGR0pqOXRtRmlKQ0FGU01SMTM5QU1LR1RuRW4tRmlNald0dkQwcnVLVEVkZk9pTGtqSXFLMGt0NGR1Z0ZoVGJOblo?oc=5) |
| Yahoo | More people around the world now favour China over the US, Pew study suggests | [Source Link](https://news.google.com/rss/articles/CBMikgFBVV95cUxNZ2xrQ2M3MmtZbnd5alVRNFpSak9uWWgwRzFCbWtJVVotZjBBTnpoTWFkQWdNUUhZbkJFSW9mdnczWlljZUZ5SjhDQmc3dDhWWmR2c19kdjRlU3hmNkdNWEJPdzd5d3pfZHFyc01XWTA4aW1peVN4bzFRSlFHRFpDeVVvQUlkVTZLVVBtT2dNUVZpdw?oc=5) |
| NBC News | China and Xi are seen more favorably than the U.S. and Trump in many nations, new survey says | [Source Link](https://news.google.com/rss/articles/CBMisAFBVV95cUxNQ0pyb2FkWnprM09ncHNodzllMk5qeTZVcGFYcmQ3MlU3dVRFRXU3R2tOSUVPMU9LaFFDVURBN2tIOUxJNk1UWWp6ZXZrTmszVUx4NlhMVHpTdDFDd1VOYWgwcDlBakFvazRxakJobWJSTGFiel9wbzBJWUVmMTZ3T0dTR2EwRlMwcUZkTkVSTWN2cS11dExXcEh0M3E5d19UbHgybk9pOVpEdEl4Z0kxQg?oc=5) |
| The Times of India | China charms world, now more popular than US; Xi tops Trump on trust: Report | [Source Link](https://news.google.com/rss/articles/CBMi7gFBVV95cUxPb21Eajh0Y0ZjZ2J3OEhzOVpic0J0LV9vZEpwVFp0WnpuVlgzU3cteDJXelBkT05zSGJzSm8wT004ZW16VXBrcGhQZUU4NUx0bkstalA0TzhONWNNbE4tNXJHb3lNVzc0TTdfanNiNXUyOGVLNVZLSGlDTGtPLVVSdVEtc3AtTFVRQVZwcWduanc5M0wxemVuT2wxaXI5X3gwVWJyNlNqbDU5SXhwUVcyOGdoaEdNb25HTDdVbFR1ZlJBbzZhdzVGLWdKU1lGSUFTdzR2THZkay00OXhuMUZ1QnhTZF93clpyVnMyZ3d3?oc=5) |

---
*Canonical Source: https://pulse.byoviral.com/trend/2026-07-16/china-tops-us-in-global-favorability-for-first-time-pew-finds*
