# Spain's right well ahead in polls for November 29 election

> **Open Intelligence Dossier** · First detected: 2026-11-09 15:20 UTC · Category: World

## Executive Summary
Spain's conservative People's Party holds a commanding lead in recent polls ahead of the November 29 general election.

## Intelligence Brief
Spain&#039;s conservative People&#039;s Party (PP) is well ahead in polls for the November 29 general election and would require the right-wing Vox to secure a parliamentary majority, according to Reuters. Sánchez called early elections in October after a failed housing measure, seeking to mobilize his left-wing base. Reuters noted that Spain&#039;s hard-left parties failed to agree on a common list of candidates last month, reducing the prime minister&#039;s chances of staying in power at the head of a leftist coalition.


Several polls illustrate the current political landscape. A SocioMetrica poll published by El Español projected around 200 seats in the 350-seat lower house for the PP and Vox combined, with the Socialists getting 108 seats, according to Reuters. That poll was based on 5,460 online interviews with a margin of error of 3 percentage points and showed a net transfer of 832,000 voters from the left to the right. A survey by 40dB for El Pais showed the gap between the PP and the Socialists narrowing to 2 percentage points as the Socialists advanced 1.8 percentage points to 29.9% of voting intentions, while the combined right wing secured around 190 seats. The 40dB survey included 2,000 online respondents with a 2.2-percentage-point margin of error. A Sigma Dos poll published by El Mundo pointed to the Socialists winning 105 seats, trailing behind 199 seats for the PP and Vox, based on 4,172 respondents and a 2.1-percentage-point margin of error. An IMOP poll for El Confidencial focused on vote transfers, pointing to a drop in voter loyalty for the Socialists and a rise for the PP largely at the expense of Vox supporters, according to Reuters. Additionally, Reuters reported that the Broad Front is poised to win 10 to 15 seats while its rival Podemos is at risk of losing its parliamentary representation.


The accident shifted the campaign focus away from housing and onto rail infrastructure, raising doubts about the competence of the left-wing government. Ignacio Urquizu, director of the independent polling firm Metroscopia, stated via the San Juan Daily Star that systemic failures tend to hurt governments because they are held accountable. Alberto Núñez Feijóo, leader of the Popular Party, criticized the government&#039;s response, stating that safety systems and control centers failed, according to the San Juan Daily Star. Meanwhile, Diari ARA reported that right-wing newspapers rushed quick polls following the tragedy in Toledo to capture voter sentiment during a moment of maximum shock.

## Multi-Source Evidence Table
| Source Outlet | Headline | Verification URL |
|---|---|---|
| Il Politico Web | Spain polls: Vox loses steam after Urda, but the right still has the numbers | [Source Link](https://news.google.com/rss/articles/CBMihgFBVV95cUxNV3NLcWg5bUJKZi1VeVJ4QmpGV1hVOEplMjl3dlBKb3ZIOVItX3BHWkUzaWFCcVlnNHZZd1J3Y0VWVmU0RjZVSDRzRkhLRHBjbHBMY3k1RUtYam9OSnBINEttYllkelZGMVNobEd1R0E3UzZJckhhSmM1cE1oME8tYWhTMDE2dw?oc=5) |
| The News International | 4 new spain election polls put right above majority line | [Source Link](https://news.google.com/rss/articles/CBMinwFBVV95cUxOWGxZUHVrZllqOTE4Umc3bTV3S0xYNmFGN2Z3QjVoQnBtalRkQjlGSHQ4RWgyZlJkeV9iZnRQdGpyOHNZNzg1Z0dtbnBwN2huYVp4b09xckpiNHhuYUNNc3JKUXl5Y2pHSENHdHZPSlRHOHZmZ2dlM0poR0FiUkdIeGMzMDB4VU1qbUpWRmdOaWs2MXdXZjdvclB3MWFEV0XSAZsBQVVfeXFMUFNtM18zczNIMHkxTUpCaUJ0RDQ1Z1dHYy1sUmY2OF9WN0RGY3k4ZWZYVFQzZHJlTEw4eHU0YWROamtJbVNFODlJX3ZidmhrUFZJVndBV2lLMjNReEZxQjhOY09reDUwRG9rcFFldDJzeG9hdmxjSUZ1THdKVlpLMkNzT0ZsN3N5MlVoX2tLZGxQMzhucFZwUGF5TE0?oc=5) |
| UA.NEWS | Spain’s right-wing bloc leads before November 29 election — France 24 | [Source Link](https://news.google.com/rss/articles/CBMikwFBVV95cUxOZnhqV1Z3Y1VseEIwTENONkVCRy1wNF93QjFLOHA4V3M1a192MWR1Skh3ODcwVEdZdmN6cU5jRHpDYi1MNEdWYWxacERFbG9ENzAyTmJmRlBXQUt6VnczREJJM082cVBIMmN1emxTLVRzaE9NcEEzNkhsSHdZdUprOUN6bi05ZWpqY0tlMTg1Nno3b1k?oc=5) |
| Olive Press News Spain | Spain’s right-wing bloc maintains poll lead as PSOE support edges up ahead of November 29 election | [Source Link](https://news.google.com/rss/articles/CBMiswFBVV95cUxNeFc4ekxyS21DZFg5eU1RWThyTG8tS0lzMEdsaDJjR1Vxb1Q5V05KVDRLb1k3Zi1YejB4cXBaZldOSUcxY3doTWo2NmozTEFxVmliSl9aZm9RZTYxNzBSamVMUUMyTkFBQTg5czdfLVFUR1ZOTkdSajljU2JQYlRDb0laMlFRUmZvYWZHRWoxaEVPbkx4SWladmJKd1hPWWJFUjhIUFJSY0ZzM1VUTGQxSDcxcw?oc=5) |
| Demócrata | Outrage over the polls for the general elections: 10 keys to the chaos of 29N | [Source Link](https://news.google.com/rss/articles/CBMi8wFBVV95cUxNd0tJeTZEYk9zNTBHSXlYSTRPamxmTUtfZURQbDVkZG84YWJRTXdBTDRDYmVjbEl4X1Y1RExSSXQzVXlWRW91NE5IaHpON3drdkVDVzRlOVVUZDlGQll5SHRkMkRBUDBTd1F1UjlzWjRXZGgzN0NZRjZtTHU2YnY1LTNGUWRSQjJUekt5Z0p3Nm9qN2d0cDlKQ2lDajFza09ZQThVWkRGQVU5cEhzbnJxZGw0aG8wX0xkMVpRNEpnVHF4MjJFQ1hQdFcxaUZOOTBLX2I5dGNoZUxiTUpkQ2RsRG9nczRNNDVyRTRHYzQ1Z3NBaHfSAfgBQVVfeXFMUGFwVlhtbERvOUZRLUczYVV3aElPV0FvczBUYWlMVDJZMzJDcERtLW40X2lSa21pdjRWaE1FV1hwSnB3UFVkNE9HNWhTbnU3SVlQTUdackxmdlJFdVNWLUJ) |
| RankiaPro | Spain election 2026: latest polls and Natixis’ key themes | [Source Link](https://news.google.com/rss/articles/CBMid0FVX3lxTE1NcUpwQ2s3RmxnZXBORWNYVjRseHRLaXV2QkxmUU10SGM3bFdlSTJGZm8zeDNOZzZmdWlxUVByT201MHZjQlgxYktWbmh4dTJ0Rjg3UHVLUW5jdWJiNUppOFpybXF1WFJlTUE3d2x6a2J4SUZpOEJn?oc=5) |
| San Juan Daily Star | Train disaster is blow to Spain’s leader, already election underdog | [Source Link](https://news.google.com/rss/articles/CBMipwFBVV95cUxOcjlIZDlPYlFENlpFSHV5OUM0STRqM0Jtd2xKWHI3S3BEanN1ODhjTWJtLV90NnpIeFFwbXRwd3R2VUd3M1FiRGdiUW5HZ3ZuWjM2MS0zT0RuYmdid3ZzY285am45b0RaX1dpblU3eHdYSl90b0c0MlNqUnp0T2E0WGRtbnpOSkYxTmFyYy0zY0VyZE10MmFWV2xSMHN4WVZlTldXMWJWQQ?oc=5) |
| Il Foglio | The election campaign shifts the focus from housing to trains, and the PSOE plummets in the polls | [Source Link](https://news.google.com/rss/articles/CBMi6AFBVV95cUxQSEYxdXJqTHhpRmJWWm13M2s5bmE5QXl1enFlY3VFQzZNbmFhQjFGVC1DYWQyRlpVX1JrR2pXYVZxbV8xeFh0eXJhT3c2MmE2cUVDSG5NZlFZOFQzV3lDdHR6QzRJbXdwM2tEcFlLc2p3QV9nQmh2X19TYVo2VXZ5WXdKcmNzV0F3Vmw5eFMwYlU3d2ZZU1djc3hfM3o1RWVXdG5Ta0xLQ1VscEEzVTduOEJ6YXF2UHVENmhiVW1scFFpZk5rbTYwbm1WZUJsT2kwdWh6d3I4cFg3UFVOanNFbC1uSVBrcHVo?oc=5) |
| Diari ARA | The sinister converter of deaths into votes | [Source Link](https://news.google.com/rss/articles/CBMijgFBVV95cUxQSmtOTlRxSWZGS2NhX0t5bGFxQmhXcTZ6bjVoaFBmS3dSRmdDQ21RYWFSQldYOUdOOTJNeE15WFhYcjRrbnV5c1Q0VDhQbFVjX19GOThQWXllN0RkVTIxcm0tR2h4NWVEXzlSX3h5b2JJWG9NSGhrZk9HVkMzU0J2Y0tvQjM3aWpQd1RtS3d3?oc=5) |
| The Times | Spanish voters abandon ruling left-wing parties after rail disaster | [Source Link](https://news.google.com/rss/articles/CBMiqAFBVV95cUxOZ0xlV1p3VDRFOFd2cGdQVGlGVm1WVE1lQUlwcGZnWHVXVDBzQzhQN2JOdS12Vlo0N05fVWhMYXQxbDh4TURTaTh1bHhNWnNDS3hFallWOUVuUmR4N2VIdlRETVRveDZQdGcwZVY4anlwQkRWeWpkWkVVOTlnMGlZb0JpRnBKRXEzZ3o4M2UtUncwSjZBZ1lpdjh1MkZva3cxVnF5eEFSaWQ?oc=5) |
| Reuters | Spain's right well ahead in polls for November 29 election | [Source Link](https://news.google.com/rss/articles/CBMilwFBVV95cUxNWExNMHQzTjJNZWN1dmtSYjlkTDl0dUNJdWlwbmhQQkFNX3BKRTdtWEMwWmdJcVQyN0tYZ0Fpb05lWHRnS3NLOGpnSkZVSmRtRUNWbXM3ME9BRmFCWUVhM2hjUHRGc1gxa1lpZ19vaFBiN2doQ1BQUk1TU2JNOGFIRVRQUjhFN2lSeElPaGVSREliV0tST09j?oc=5) |

---
*Canonical Source: https://pulse.byoviral.com/trend/2026-11-09/spain-s-right-well-ahead-in-polls-for-november-29-election*
